Kullanim Istatistikleri: asghari.ws

Ozet Periyodu: Kasim 2023
Yaratilma Tarihi 01-Dec-2023 15:13 +03

[Gunluk Istatistikler] [Saatlik Istatistikler] [URL'ler] [Giris] [Cikis] [Istemciler] [Referanslar] [Arama] [Ajanlar] [Ulkeler]

Aylik Istatistikler: Kasim 2023
Toplam HIT'ler 24450
Toplam Dosyalar 22018
Toplam Sayfa 2367
Toplam Ziyaret 1249
Toplam KBaytlar 3799087
Toplam Ayni Istemciler 3297
Toplam Ayni URL'ler 1776
Toplam Ayni Referanslar 212
Toplam Ayni Kullanici Ajanlari 235
. Averaj Maksimum
Saatlik HIT 33 1542
Gunluk HIT 815 4337
Gunluk Dosyalar 733 4010
Gunluk Sayfalar 78 221
Gunluk Istemciler 109 1392
Gunluk Ziyaretler 41 107
Gunluk KBaytlar 126636 2300098
Cevap Koduna Gore HIT
Tanimlanmamis cevap kodu 0.01% 2
Kod 200 - TAMAM 90.05% 22018
Kod 206 - Bolumsel Icerik 0.01% 3
Kod 301 - Tamamen Tasindi 0.40% 98
Kod 302 - Bulundu 0.49% 120
Kod 304 - Degismedi 3.28% 802
Kod 400 - Kotu Istek 0.02% 4
Kod 401 - Yetkisiz 0.07% 17
Kod 404 - Bulunamadi 5.65% 1382
Kod 405 - Metoda Izin Verilmedi 0.01% 3
Kod 504 - Gecit Zaman Asimi 0.00% 1

Gunluk Kullanim: Kasim 2023

Gunluk Istatistikler: Kasim 2023
Gun HIT'ler Dosya Sayfa Ziyaret Istemci KBayt'a Gore
1 326 1.33% 306 1.39% 46 1.94% 38 3.04% 72 2.18% 15381 0.40%
2 554 2.27% 541 2.46% 54 2.28% 31 2.48% 105 3.18% 21633 0.57%
3 258 1.06% 250 1.14% 43 1.82% 21 1.68% 55 1.67% 9488 0.25%
4 237 0.97% 226 1.03% 20 0.84% 20 1.60% 69 2.09% 11308 0.30%
5 413 1.69% 404 1.83% 46 1.94% 29 2.32% 78 2.37% 14201 0.37%
6 623 2.55% 605 2.75% 75 3.17% 45 3.60% 145 4.40% 41993 1.11%
7 1010 4.13% 977 4.44% 80 3.38% 44 3.52% 195 5.91% 45295 1.19%
8 432 1.77% 416 1.89% 70 2.96% 28 2.24% 144 4.37% 21062 0.55%
9 319 1.30% 298 1.35% 56 2.37% 49 3.92% 102 3.09% 23764 0.63%
10 460 1.88% 450 2.04% 77 3.25% 41 3.28% 73 2.21% 19430 0.51%
11 467 1.91% 458 2.08% 55 2.32% 27 2.16% 117 3.55% 17432 0.46%
12 717 2.93% 658 2.99% 195 8.24% 107 8.57% 270 8.19% 35101 0.92%
13 155 0.63% 135 0.61% 43 1.82% 39 3.12% 57 1.73% 6373 0.17%
14 835 3.42% 814 3.70% 69 2.92% 54 4.32% 105 3.18% 44052 1.16%
15 1642 6.72% 1459 6.63% 114 4.82% 54 4.32% 85 2.58% 117109 3.08%
16 569 2.33% 556 2.53% 85 3.59% 46 3.68% 106 3.22% 32764 0.86%
17 1125 4.60% 1095 4.97% 64 2.70% 54 4.32% 124 3.76% 51875 1.37%
18 432 1.77% 417 1.89% 59 2.49% 36 2.88% 107 3.25% 18534 0.49%
19 495 2.02% 477 2.17% 49 2.07% 40 3.20% 114 3.46% 26998 0.71%
20 942 3.85% 735 3.34% 105 4.44% 44 3.52% 100 3.03% 103042 2.71%
21 2049 8.38% 1014 4.61% 79 3.34% 25 2.00% 1392 42.22% 68448 1.80%
22 362 1.48% 344 1.56% 72 3.04% 39 3.12% 65 1.97% 20089 0.53%
23 381 1.56% 342 1.55% 66 2.79% 45 3.60% 77 2.34% 35257 0.93%
24 594 2.43% 565 2.57% 81 3.42% 42 3.36% 96 2.91% 30390 0.80%
25 324 1.33% 311 1.41% 39 1.65% 35 2.80% 98 2.97% 17235 0.45%
26 4337 17.74% 4010 18.21% 219 9.25% 31 2.48% 52 1.58% 483915 12.74%
27 582 2.38% 552 2.51% 35 1.48% 20 1.60% 79 2.40% 30063 0.79%
28 765 3.13% 750 3.41% 58 2.45% 38 3.04% 91 2.76% 48123 1.27%
29 1531 6.26% 1463 6.64% 221 9.34% 97 7.77% 201 6.10% 88633 2.33%
30 1514 6.19% 1390 6.31% 92 3.89% 30 2.40% 47 1.43% 2300098 60.54%

Saatlik Kullanim: Kasim 2023

Saatlik Istatistikler: Kasim 2023
Saat HIT'ler Dosya Sayfa KBayt'a Gore
Averaj Toplam Averaj Toplam Averaj Toplam Averaj Toplam
0 24 738 3.02% 16 494 2.24% 4 129 5.45% 1028 30844 0.81%
1 36 1082 4.43% 20 600 2.73% 2 88 3.72% 1332 39963 1.05%
2 29 894 3.66% 18 557 2.53% 2 64 2.70% 1116 33489 0.88%
3 18 546 2.23% 17 529 2.40% 1 45 1.90% 631 18945 0.50%
4 16 489 2.00% 15 472 2.14% 1 42 1.77% 663 19890 0.52%
5 20 616 2.52% 20 606 2.75% 1 48 2.03% 843 25291 0.67%
6 13 407 1.66% 13 392 1.78% 1 52 2.20% 648 19454 0.51%
7 17 512 2.09% 16 506 2.30% 1 36 1.52% 694 20828 0.55%
8 10 325 1.33% 10 310 1.41% 1 41 1.73% 413 12400 0.33%
9 31 943 3.86% 29 896 4.07% 3 99 4.18% 2121 63630 1.67%
10 34 1023 4.18% 32 988 4.49% 3 109 4.60% 1949 58468 1.54%
11 60 1801 7.37% 53 1606 7.29% 4 122 5.15% 3591 107720 2.84%
12 52 1582 6.47% 49 1476 6.70% 3 104 4.39% 33285 998540 26.28%
13 78 2369 9.69% 70 2110 9.58% 5 168 7.10% 49923 1497702 39.42%
14 74 2241 9.17% 70 2121 9.63% 7 213 9.00% 4898 146941 3.87%
15 48 1462 5.98% 45 1377 6.25% 2 88 3.72% 3897 116902 3.08%
16 50 1515 6.20% 46 1393 6.33% 3 118 4.99% 4812 144364 3.80%
17 24 745 3.05% 24 723 3.28% 1 55 2.32% 1360 40792 1.07%
18 22 666 2.72% 21 647 2.94% 3 91 3.84% 1155 34664 0.91%
19 53 1605 6.56% 51 1559 7.08% 3 98 4.14% 4286 128593 3.38%
20 32 980 4.01% 28 841 3.82% 4 122 5.15% 4430 132895 3.50%
21 29 892 3.65% 28 869 3.95% 3 117 4.94% 1545 46347 1.22%
22 17 536 2.19% 16 484 2.20% 6 197 8.32% 1111 33327 0.88%
23 16 481 1.97% 15 462 2.10% 4 121 5.11% 903 27099 0.71%

Top 30 / 1776 Toplam URL'ler
# HIT'ler KBayt'a Gore URL
1 1983 8.11% 0 0.00% /wp-cron.php
2 1374 5.62% 19072 0.50% /wp-admin/admin-ajax.php
3 573 2.34% 76142 2.00% /
4 571 2.34% 227 0.01% /xmlrpc.php
5 194 0.79% 29 0.00% /robots.txt
6 153 0.63% 245 0.01% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-animations.js
7 147 0.60% 2724 0.07% /wp-content/uploads/fusion-gfonts/QGY_z_wNahGAdqQ43RhVcIgYT2Xz5u32K0nXBi8JoI3ZKyHqQg.woff
8 146 0.60% 199 0.01% /sitemap.xml
9 140 0.57% 12236 0.32% /wp-includes/js/jquery/jquery.min.js
10 137 0.56% 8066 0.21% /wp-content/plugins/revslider/public/assets/css/rs6.css
11 136 0.56% 1491 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
12 136 0.56% 193 0.01% /wp-includes/js/wp-embed.min.js
13 133 0.54% 758 0.02% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-flexslider.js
14 132 0.54% 431 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/cssua.js
15 131 0.54% 1130 0.03% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.waypoints.js
16 130 0.53% 282 0.01% /wp-content/plugins/fusion-builder/assets/js/min/general/fusion-column-bg-image.js
17 130 0.53% 64 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-waypoints.js
18 129 0.53% 42178 1.11% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
19 129 0.53% 33 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-alert.js
20 129 0.53% 116 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-sharing-box.js
21 129 0.53% 1368 0.04% /wp-content/themes/Avada/includes/lib/assets/min/js/library/bootstrap.tooltip.js
22 129 0.53% 2814 0.07% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.flexslider.js
23 128 0.52% 15215 0.40% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
24 128 0.52% 85 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-select.js
25 128 0.52% 41 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-skip-link-focus-fix.js
26 128 0.52% 44 0.00% /wp-content/themes/Avada/assets/min/js/general/avada-wpml.js
27 128 0.52% 177 0.00% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion-equal-heights.js
28 128 0.52% 438 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/general/fusion.js
29 128 0.52% 850 0.02% /wp-content/themes/Avada/includes/lib/assets/min/js/library/fusion-video-general.js
30 128 0.52% 285 0.01% /wp-content/themes/Avada/includes/lib/assets/min/js/library/jquery.easing.js

Top 10 / 1776 Toplam URL'ler KBayt'a Gore
# HIT'ler KBayt'a Gore URL
1 2 0.01% 1319366 34.73% /wp-content/backups-dup-pro/20231130_asghari_20d50d0783e723009573_20231130093912_archive.zip
2 1 0.00% 936961 24.66% /wp-content/ai1wm-backups/asghari.ws-20231130-114956-5fy8rc.wpress
3 573 2.34% 76142 2.00% /
4 19 0.08% 60175 1.58% /wp-admin/post.php
5 129 0.53% 42178 1.11% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
6 28 0.11% 32146 0.85% /wp-content/uploads/fusion-styles/9f0174c53e401523cd27952636e93509.min.css
7 28 0.11% 29952 0.79% /wp-content/uploads/fusion-styles/26311421382e3dee74762176c6554ab1.min.css
8 21 0.09% 25953 0.68% /wp-content/uploads/fusion-styles/3d864a09e83d47ce4e4dd4213c8afbf8.min.css
9 22 0.09% 25312 0.67% /wp-content/uploads/fusion-styles/5e072642ddb97dda39d654fe893e1ae7.min.css
10 18 0.07% 24578 0.65% /wp-admin/themes.php

Top 10 / 125 Toplam Giris Sayfalari
# HIT'ler Ziyaret URL
1 573 2.34% 269 21.96% /
2 103 0.42% 42 3.43% /tr/anasayfa-turkce/
3 46 0.19% 35 2.86% /contact/
4 37 0.15% 27 2.20% /sddasd/
5 25 0.10% 24 1.96% /public-private-partnership-pros-cons-benefits-and-disadvantages-of-ppp-contracts/
6 39 0.16% 23 1.88% /efficiency-assessment-kpis-for-construction-project-contract-management/
7 46 0.19% 21 1.71% /agile-contract-management-in-construction-projects-and-its-pros-and-cons/
8 21 0.09% 20 1.63% /new-engineering-contract-and-fidic/
9 25 0.10% 19 1.55% /work-partners/
10 41 0.17% 18 1.47% /about-me/

Top 10 / 133 Toplam Cikis Sayfalari
# HIT'ler Ziyaret URL
1 573 2.34% 254 20.70% /
2 46 0.19% 36 2.93% /contact/
3 37 0.15% 31 2.53% /sddasd/
4 103 0.42% 29 2.36% /tr/anasayfa-turkce/
5 46 0.19% 25 2.04% /agile-contract-management-in-construction-projects-and-its-pros-and-cons/
6 25 0.10% 23 1.87% /public-private-partnership-pros-cons-benefits-and-disadvantages-of-ppp-contracts/
7 25 0.10% 21 1.71% /work-partners/
8 21 0.09% 20 1.63% /new-engineering-contract-and-fidic/
9 33 0.13% 19 1.55% /projects/project-management/
10 23 0.09% 19 1.55% /the-impact-of-ai-on-contract-management-in-construction-projects-a-revolution-in-efficiency/

Top 30 / 3297 Toplam Istemciler
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 4066 16.63% 3744 17.00% 480087 12.64% 13 1.04% 78.179.65.28.dynamic.ttnet.com.tr
2 3504 14.33% 2982 13.54% 2530895 66.62% 26 2.08% 85.105.1.121.static.ttnet.com.tr
3 2130 8.71% 2120 9.63% 9987 0.26% 64 5.12% web06.limonhost.net
4 668 2.73% 663 3.01% 47067 1.24% 3 0.24% 85.111.32.196.dynamic.ttnet.com.tr
5 238 0.97% 233 1.06% 9199 0.24% 2 0.16% 172.176.75.89
6 222 0.91% 222 1.01% 15310 0.40% 1 0.08% 46.240.145.89
7 219 0.90% 219 0.99% 13070 0.34% 1 0.08% 38.207.142.51
8 213 0.87% 213 0.97% 14665 0.39% 1 0.08% 87.116.135.147
9 172 0.70% 172 0.78% 13753 0.36% 1 0.08% 109.245.203.211
10 170 0.70% 164 0.74% 6837 0.18% 1 0.08% 52.165.149.97
11 161 0.66% 155 0.70% 6539 0.17% 10 0.80% crawl-66-249-70-102.googlebot.com
12 132 0.54% 43 0.20% 4698 0.12% 0 0.00% static.vnpt.vn
13 116 0.47% 106 0.48% 5290 0.14% 1 0.08% 41.202.219.168
14 114 0.47% 109 0.50% 6738 0.18% 1 0.08% 46-243-108-140.cni.at
15 105 0.43% 105 0.48% 5657 0.15% 1 0.08% 135.85.88.34.bc.googleusercontent.com
16 103 0.42% 103 0.47% 3810 0.10% 1 0.08% ec2-23-21-106-87.compute-1.amazonaws.com
17 95 0.39% 94 0.43% 3755 0.10% 1 0.08% vmi1257574.contaboserver.net
18 95 0.39% 94 0.43% 3750 0.10% 1 0.08% vmi1257583.contaboserver.net
19 94 0.38% 94 0.43% 3956 0.10% 1 0.08% 87.116.134.30
20 92 0.38% 92 0.42% 3951 0.10% 1 0.08% ec2-34-244-249-78.eu-west-1.compute.amazonaws.com
21 91 0.37% 90 0.41% 11014 0.29% 2 0.16% 88.226.52.101.static.ttnet.com.tr
22 91 0.37% 91 0.41% 3748 0.10% 1 0.08% ec2-54-145-95-28.compute-1.amazonaws.com
23 90 0.37% 90 0.41% 3496 0.09% 1 0.08% ec2-34-196-176-7.compute-1.amazonaws.com
24 84 0.34% 84 0.38% 2840 0.07% 1 0.08% 212.220.230.64
25 83 0.34% 81 0.37% 4017 0.11% 1 0.08% 66.118.162.47
26 81 0.33% 81 0.37% 2753 0.07% 1 0.08% static-82-76-62-84.rdsnet.ro
27 80 0.33% 79 0.36% 2587 0.07% 1 0.08% 193-171-235-70-dynamic.mci.edu
28 78 0.32% 78 0.35% 2636 0.07% 1 0.08% 115.98.235.136
29 77 0.31% 76 0.35% 2598 0.07% 1 0.08% 180.92.213.128
30 77 0.31% 76 0.35% 2557 0.07% 1 0.08% 58.65.195.131

Top 10 / 3297 Toplam Istemciler KBayt'a Gore
# HIT'ler Dosya KBayt'a Gore Ziyaret Makine Adi
1 3504 14.33% 2982 13.54% 2530895 66.62% 26 2.08% 85.105.1.121.static.ttnet.com.tr
2 4066 16.63% 3744 17.00% 480087 12.64% 13 1.04% 78.179.65.28.dynamic.ttnet.com.tr
3 668 2.73% 663 3.01% 47067 1.24% 3 0.24% 85.111.32.196.dynamic.ttnet.com.tr
4 222 0.91% 222 1.01% 15310 0.40% 1 0.08% 46.240.145.89
5 213 0.87% 213 0.97% 14665 0.39% 1 0.08% 87.116.135.147
6 172 0.70% 172 0.78% 13753 0.36% 1 0.08% 109.245.203.211
7 219 0.90% 219 0.99% 13070 0.34% 1 0.08% 38.207.142.51
8 91 0.37% 90 0.41% 11014 0.29% 2 0.16% 88.226.52.101.static.ttnet.com.tr
9 2130 8.71% 2120 9.63% 9987 0.26% 64 5.12% web06.limonhost.net
10 61 0.25% 57 0.26% 9411 0.25% 1 0.08% hn.kd.ny.adsl

Top 212 / 212 Toplam Referanslar
# HIT'ler Referans
1 6122 25.04% - (Direct Request)
2 2166 8.86% https://asghari.ws/
3 1987 8.13% https://asghari.ws/wp-cron.php
4 1225 5.01% https://asghari.ws/tr/anasayfa-turkce/
5 1093 4.47% https://asghari.ws/wp-admin/admin.php
6 870 3.56% https://asghari.ws/agile-contract-management-in-construction-projects-and-its-pros-and-cons/
7 547 2.24% https://asghari.ws/gallery/
8 534 2.18% https://asghari.ws/projects/public-procurement/
9 503 2.06% https://asghari.ws/wp-admin/post-new.php
10 486 1.99% https://asghari.ws/wp-admin/post.php
11 445 1.82% https://asghari.ws/wp-admin/themes.php
12 425 1.74% https://asghari.ws/sddasd/
13 377 1.54% https://asghari.ws/public-private-partnership-pros-cons-benefits-and-disadvantages-of-ppp-contracts/
14 370 1.51% https://asghari.ws/tr/galeri/
15 344 1.41% https://asghari.ws/projects/tendering-stage/
16 319 1.30% https://asghari.ws/wp-admin/
17 269 1.10% https://asghari.ws/wp-admin/edit.php
18 239 0.98% https://asghari.ws/tr/makale/
19 228 0.93% https://asghari.ws/efficiency-assessment-kpis-for-construction-project-contract-management/
20 209 0.85% https://asghari.ws/tr/3147-2/
21 197 0.81% https://asghari.ws/fa/کتاب-ها/
22 189 0.77% https://asghari.ws/article/
23 178 0.73% https://asghari.ws/tr/projects/projeyonetimi/
24 172 0.70% https://asghari.ws/fa/مقالات-من/
25 166 0.68% https://asghari.ws/tr/projects/sozlesmeyonetimi/
26 165 0.67% http://asghari.ws/
27 164 0.67% https://asghari.ws/tr/projects/kapasite-gelistirme/
28 152 0.62% https://asghari.ws/fa/درباره-من/
29 148 0.61% https://asghari.ws/fa/مدیریت-قرارداد/
30 141 0.58% https://webmail.asghari.ws/
31 140 0.57% https://asghari.ws/the-project-management-office-pmo-a-comprehensive-guide/
32 140 0.57% https://cpanel.asghari.ws/
33 139 0.57% https://asghari.ws/wp-content/uploads/fusion-styles/a0be670607c897c868f22de8c9acccff.min.css
34 124 0.51% https://asghari.ws/contact/
35 117 0.48% https://asghari.ws/wp-login.php
36 115 0.47% https://asghari.ws/projects/project-management/
37 109 0.45% https://asghari.ws/tr/hakkimda-4/
38 108 0.44% https://asghari.ws/fa/تدارکات-عمومی/
39 107 0.44% https://asghari.ws/how-procurement-can-benefit-from-blockchain/
40 97 0.40% https://asghari.ws/the-impact-of-ai-on-contract-management-in-construction-projects-a-revolution-in-efficiency/
41 94 0.38% https://asghari.ws/projects/capacity-building/
42 92 0.38% https://asghari.ws/fa/homa-fa/
43 90 0.37% https://asghari.ws/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/seo-preview.19586a56.js
44 86 0.35% https://asghari.ws/fidic-contracts/
45 85 0.35% https://asghari.ws/fa/مدیریت-پروژه/
46 84 0.34% https://asghari.ws/about-me/
47 84 0.34% https://asghari.ws/contract-management/
48 81 0.33% https://asghari.ws/work-partners/
49 78 0.32% https://asghari.ws/fa/حل-اختلاف/
50 76 0.31% https://asghari.ws/fa/مناقصه/
51 76 0.31% https://asghari.ws/wp-content/uploads/fusion-styles/39b8368d871d43a847b9fd5378db4be7.min.css
52 75 0.31% https://asghari.ws/fa/ظرفیت-سازی/
53 72 0.29% https://asghari.ws/author/admin/
54 72 0.29% https://asghari.ws/new-engineering-contract-and-fidic/
55 72 0.29% https://asghari.ws/wp-admin/admin-ajax.php
56 69 0.28% https://asghari.ws/fa/گالری/
57 69 0.28% https://asghari.ws/tag/contract-management/
58 68 0.28% https://asghari.ws/category/genel/
59 67 0.27% https://asghari.ws/wp-content/uploads/fusion-styles/26311421382e3dee74762176c6554ab1.min.css
60 64 0.26% https://asghari.ws/category/makale/
61 63 0.26% https://asghari.ws/fa/پروژه-ها/
62 61 0.25% https://asghari.ws/tag/efficiency-assessment/
63 46 0.19% https://asghari.ws/tr/projects/kamualimlari/
64 46 0.19% https://asghari.ws/wp-admin/customize.php
65 46 0.19% https://asghari.ws/wp-content/uploads/fusion-styles/e90fcfd7552e89cd04894aa1fdb133d8.min.css
66 41 0.17% https://asghari.ws/wp-admin/about.php
67 41 0.17% https://asghari.ws/wp-content/plugins/revslider/public/assets/css/rs6.css
68 39 0.16% https://asghari.ws/wp-content/uploads/fusion-styles/9f0174c53e401523cd27952636e93509.min.css
69 37 0.15% https://asghari.ws/wp-content/uploads/fusion-styles/47fcab4a655c4cc0b04bfbc4b6ffa7a4.min.css
70 37 0.15% https://asghari.ws/wp-content/uploads/fusion-styles/5e072642ddb97dda39d654fe893e1ae7.min.css
71 33 0.13% https://asghari.ws/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/dashboard-widgets.f398bebf.js
72 29 0.12% https://asghari.ws/projects/dispute-resolution-services/
73 29 0.12% https://asghari.ws/tr/projects/anlasmazlik-yonetimi/
74 29 0.12% https://asghari.ws/tr/projects/ihale-yonetimi/
75 28 0.11% https://asghari.ws/projects/contract-management/
76 28 0.11% https://asghari.ws/wp-content/uploads/fusion-styles/4a157a32f7586f2da90485cba5a5e4fb.min.css
77 25 0.10% https://asghari.ws/wp-admin/plugins.php
78 22 0.09% https://asghari.ws/wp-content/uploads/fusion-styles/6f9f249aeca03bbb413a63501eeaebd6.min.css
79 22 0.09% https://asghari.ws/wp-content/uploads/fusion-styles/cbd9ea246e4d0c3a304ec348af3a0be3.min.css
80 20 0.08% https://asghari.ws/wp-content/uploads/fusion-styles/b2adea9ac5a5b3b61883e4aaf0f2fecd.min.css
81 19 0.08% https://asghari.ws/wp-admin/nav-menus.php
82 16 0.07% https://www.bing.com/
83 15 0.06% http://asghari.ws/contact/
84 15 0.06% https://asghari.ws/fa/شرکای-کاری/
85 14 0.06% http://asghari.ws/wp-login.php
86 14 0.06% https://asghari.ws/new-engineering-contract-and-fidic-2/
87 13 0.05% https://asghari.ws/wp-content/plugins/revslider/admin/assets/css/builder.css
88 12 0.05% https://asghari.ws/wp-content/uploads/fusion-styles/9e0e9b1a94ca16fe13b657dbf3d886c9.min.css
89 11 0.04% https://asghari.ws/the-significance-of-timely-notices-in-fidic-contracts-for-construction-claims/
90 11 0.04% https://asghari.ws/wp-admin/load-styles.php
91 11 0.04% https://asghari.ws/wp-content/uploads/fusion-styles/f83a90ae1bcedcd28dc7b69ddc418b39.min.css
92 10 0.04% https://asghari.ws/book/
93 10 0.04% https://asghari.ws/tr/is-ortaklarim/
94 9 0.04% http://baidu.com/
95 9 0.04% https://asghari.ws/tag/pmo/
96 9 0.04% https://asghari.ws/wp-admin/index.php
97 9 0.04% https://asghari.ws/wp-content/uploads/fusion-styles/05026bf70ec5c4f6604ee75e49ce1e28.min.css
98 9 0.04% https://asghari.ws/wp-content/uploads/fusion-styles/679bd085154dc3da9ffa4d63c450da33.min.css
99 8 0.03% https://asghari.ws/tag/fidic-en/
100 8 0.03% https://asghari.ws/tag/kpi/
101 8 0.03% https://asghari.ws/wp-content/plugins/duplicator-pro/assets/css/fontawesome-all.min.css
102 8 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/75a68dc9ed3ecff4c61fa758ee000493.min.css
103 8 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/e098936526d00f478ccd59aa29877b86.min.css
104 8 0.03% https://yandex.ru/
105 7 0.03% https://asghari.ws/tr/projeler/
106 7 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/0cf859e14bc2f6fec198d2aba79ae952.min.css
107 7 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/463a34ca3aaa5a71a3bd27f8db2ba4e7.min.css
108 7 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/6794d0722ccbf627a40d780f48723a53.min.css
109 7 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/6faef1cf64a0051c529556beeb0dad51.min.css
110 7 0.03% https://asghari.ws/wp-content/uploads/fusion-styles/cc9df59cfcdc66f517690020d9810280.min.css
111 7 0.03% www.google.com
112 6 0.02% https://asghari.ws/author/admin/page/2/
113 6 0.02% https://asghari.ws/wp-admin/plugin-install.php
114 6 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/e36fb79a948c7e681003ed51364a1c93.min.css
115 6 0.02% https://ph.images.search.yahoo.com/search/images
116 6 0.02% https://www.google.com/
117 6 0.02% https://www.linkedin.com/
118 5 0.02% http://asghari.ws/category/makale
119 5 0.02% http://asghari.ws/public-private-partnership-pros-cons-benefits-and-disadvantages-of-ppp-contracts
120 5 0.02% http://asghari.ws/services
121 5 0.02% https://asghari.ws/tag/construction-projects/
122 5 0.02% https://asghari.ws/tag/effective-dispute-management/
123 5 0.02% https://asghari.ws/wp-admin/css/login.min.css
124 5 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/9621e0492d38643a929b1b44ed037528.min.css
125 4 0.02% http://asghari.ws
126 4 0.02% http://asghari.ws/services/
127 4 0.02% https://asghari.ws
128 4 0.02% https://asghari.ws/tag/fidic-contract/
129 4 0.02% https://asghari.ws/wp-admin/options-general.php
130 4 0.02% https://asghari.ws/wp-content/themes/Avada/includes/lib/assets/fonts/fontawesome/font-awesome.min.css
131 4 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/581a214362b57dbc7f3bcc3d669993d1.min.css
132 4 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/683096376856c858750fee36aae4bdcb.min.css
133 4 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/6df34887ad43241c2c13a79c13ffdaf8.min.css
134 4 0.02% https://asghari.ws/wp-content/uploads/fusion-styles/e8b1ec85bd287b19ee51ae3ce02ffca8.min.css
135 4 0.02% https://asghari.ws/wp-json/wp/v2/types/post
136 3 0.01% http://asghari.ws/about
137 3 0.01% http://asghari.ws/publication
138 3 0.01% http://asghari.ws/wp-content/uploads/fusion-styles/9f0174c53e401523cd27952636e93509.min.css
139 3 0.01% https://asghari.ws/publications/page/2/
140 3 0.01% https://asghari.ws/tag/construction-claims/
141 3 0.01% https://asghari.ws/tag/fidic-contracts/
142 3 0.01% https://asghari.ws/tag/nec-en/
143 3 0.01% https://asghari.ws/tag/project-management-office/
144 3 0.01% https://asghari.ws/wp-content/plugins/revslider/admin/assets/icons/material-icons.css
145 3 0.01% https://asghari.ws/wp-content/uploads/fusion-styles/44f1a92311fd30d61e87b989e5d868d0.min.css
146 3 0.01% https://asghari.ws/wp-content/uploads/fusion-styles/97a60ce20fb1aff18ad5c98866094103.min.css
147 3 0.01% https://asghari.ws/wp-content/uploads/fusion-styles/e42581f46cd54d72f30dbc47b5228341.min.css
148 3 0.01% https://asghari.ws/wp-includes/js/tinymce/skins/lightgray/skin.min.css
149 2 0.01% http://asghari.ws//publication
150 2 0.01% http://asghari.ws/new
151 2 0.01% http://asghari.ws/projects/contract-management/
152 2 0.01% http://asghari.ws/tr/anasayfa-turkce/
153 2 0.01% http://asghari.ws/what-makes-a-good-claim
154 2 0.01% https://asghari.ws/gallery
155 2 0.01% https://asghari.ws/tag/agile-contract-management/
156 2 0.01% https://asghari.ws/wp-admin/update.php
157 2 0.01% https://asghari.ws/wp-content/themes/Avada/includes/lib/inc/fusion-app/assets/fonts/icomoon.min.css
158 2 0.01% https://asghari.ws/wp-content/themes/Avada/includes/lib/inc/redux/framework/FusionReduxCore/assets/css/vendor/elusive-icons/elusive-icons.css
159 2 0.01% https://asghari.ws/wp-content/uploads/2020/12/makale1.jpg
160 2 0.01% https://asghari.ws/wp-content/uploads/fusion-styles/c8796c77a8f4a3194c92ea8ed7f1ff8f.min.css
161 2 0.01% https://asghari.ws/wp-includes/css/media-views.min.css
162 2 0.01% https://l.instagram.com/
163 2 0.01% https://mail.asghari.ws
164 1 0.00% android-app://com.linkedin.android/
165 1 0.00% http://asghari.ws//gallery
166 1 0.00% http://asghari.ws/gallery
167 1 0.00% http://asghari.ws/projects/electrical-install-jobs
168 1 0.00% http://asghari.ws/projects/electrical-security
169 1 0.00% http://asghari.ws/projects/emergency-calls
170 1 0.00% http://asghari.ws/projects/lighting-work
171 1 0.00% http://asghari.ws/projects/project-management
172 1 0.00% http://asghari.ws/tr/projects/kamualimlari
173 1 0.00% http://asghari.ws/work/
174 1 0.00% http://cpanel.asghari.ws/
175 1 0.00% http://cpanel.asghari.ws/backup
176 1 0.00% http://cpanel.asghari.ws/bc
177 1 0.00% http://cpanel.asghari.ws/bk
