AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/asghariw/tmp/awstats/ssl/awstats.asghari.ws.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 10914               
POS_DAY 39909               
POS_DOMAIN 3512                
POS_LOGIN 4420                
POS_ROBOT 4575                
POS_WORMS 5461                
POS_EMAILSENDER 5592                
POS_EMAILRECEIVER 5735                
POS_SESSION 40725               
POS_SIDER 40937               
POS_FILETYPES 5870                
POS_DOWNLOADS 6187                
POS_OS 6304                
POS_BROWSER 6598                
POS_SCREENSIZE 7855                
POS_UNKNOWNREFERER 7929                
POS_UNKNOWNREFERERBROWSER 8574                
POS_ORIGIN 9128                
POS_SEREFERRALS 9273                
POS_PAGEREFS 9501                
POS_SEARCHWORDS 10263               
POS_KEYWORDS 10415               
POS_MISC 2353                
POS_ERRORS 10474               
POS_CLUSTER 4276                
POS_SIDER_404 10605               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201000239 17 3217 11951951318241
FirstTime 20211101004001
LastTime 20211130232126
LastUpdate 20211201151544 17 0 16 0 0
TotalVisits 2035                
TotalUnique 751                 
MonthHostsKnown 0                   
MonthHostsUnknown 768                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 121 3244867 45 56 124106
1 79 94 648039 59 63 133759
2 61 61 105862 41 51 5362137
3 51 51 89343 42 47 191148
4 61 79 141487 45 49 92935
5 54 54 107778 34 41 81540
6 73 73 139393 41 48 112095
7 101 101 88784 28 33 74276
8 141 141 61880 30 39 94938
9 163 169 520182 33 41 89267
10 130 131 171585 19 24 55201
11 191 196 664846 49 58 122745
12 161 167 686134 27 33 68826
13 136 137 229350 28 33 73782
14 131 131 80830 45 55 136745
15 138 138 99330 47 55 200814
16 116 122 482264 29 38 229592
17 86 90 449752 39 49 152349
18 51 51 52136 27 33 84039
19 53 58 438845 15 26 267603
20 65 65 158147 28 34 66526
21 104 104 113297 30 56 135636
22 69 69 68111 30 49 136616
23 107 107 150534 31 38 86070
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 885 955 5368983
tr 443 444 213631
gb 113 113 167329
de 108 108 66186
in 107 107 187335
ru 103 113 857843
cn 89 90 50771
ca 68 68 34724
ir 46 52 425235
nl 39 45 460597
fr 36 36 14436
vn 30 30 27282
gr 27 42 662999
jp 26 26 29406
br 25 25 17651
au 25 25 31053
ro 21 21 31299
ua 21 21 8607
id 15 15 6015
ar 13 13 5213
my 13 13 5213
cl 12 12 12438
dk 12 12 4812
tn 10 10 4010
me 9 9 18861
pl 6 6 2406
zz 7 7 41801
ph 2 4 165242
hk 8 8 3208
kr 8 8 3208
ba 1 1 401
md 1 1 401
dz 2 2 802
et 2 2 802
it 6 6 2406
il 1 1 2265
pe 2 2 802
mu 2 2 802
zw 3 3 1203
es 7 7 8399
hu 1 1 401
ch 5 5 15407
tz 3 3 1203
se 2 2 802
bg 4 4 1604
sa 5 5 2005
za 3 3 8829
pt 5 5 2005
ke 1 1 401
eu 9 9 11235
uz 7 7 2807
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 230 528519 20211130180821 41
AhrefsBot/ 89 201585 20211130050400 41
bingbot/ 82 620745 20211130102636 28
YandexBot/ 76 5251386 20211130221301 27
zoominfobot 29 141432 20211130115433 14
Googlebot/ 12 200146 20211118161949 3
CCBot/ 11 43883 20211127180623 4
yandex 10 45215 20211130092945 0
Go\-http\-client/ 7 28182 20211128220506 0
no_user_agent 6 40256 20211127002019 0
survey 5 82765 20211104151204 0
nutch 4 9060 20211121120849 2
Python\-urllib/ 2 40254 20211109171047 0
facebookexternalhit/ 2 4530 20211104130656 0
Apache\-HttpClient/ 2 16054 20211122034301 0
DotBot/ 1 8027 20211109225221 0
YandexImages/ 1 0 20211108143918 0
unknown 1 2265 20211126193641 1
discover 1 2265 20211107171837 0
SemrushBot/ 1 2265 20211120041449 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 40 2189077 0 0
yml 4 49072 0 0
jpg 5 293135 0 0
woff2 8 617280 0 0
html 207 827056 0 0
Unknown 22 133048 0 0
png 17 1311560 0 0
bak 2 24527 0 0
php 2137 1946667 0 0
svg 3 5441 0 0
env 15 53981 0 0
woff 3 68000 0 0
aspx 1 2265 0 0
css 46 1471667 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/2020/09/1608798099976_Article-02.pdf 1 0 5075749
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
androidmarshmallow 4 4
Unknown 452 452
androidnougat 33 26
winxp 7 7
macosx14 3 3
macosx9 1 1
linux 114 69
bsdopenbsd 5 5
win8.1 2 1
win8 3 3
macosx11 8 8
win10 162 106
win7 29 27
linuxubuntu 1682 1682
macosx15 2 2
macosx13 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome63.0.3239.132 1 1
chrome60.0.3112.107 24 22
chrome86.0.4240.198 12 12
chrome89.0.4389.114 1 1
chrome26.0.1410.63 1 1
chrome67.0.3396.87 1 1
mozilla 1 1
firefox93.0 7 2
chrome62.0.3202.62 1 0
chrome95.0.4638.54 33 12
chrome66.0.3359.117 1 1
Unknown 451 451
chrome70.0.3538.102 1 1
chrome77.0.3865.90 3 3
chrome79.0.3945.130 1 1
chrome50.0.2661.75 2 2
chrome96.0.4664.45 8 2
chrome94.0.4606.81 50 6
chrome46.0.2490.86 1 1
chrome90.0.4430.85 20 20
chrome84.0.4147.125 36 18
chrome83.0.4103.97 37 37
safari12.0.2 3 3
chrome62.0.3202.89 1 1
chrome95.0.4638.69 2 0
safari9.0.2 1 1
opera32.0.1948.45 9 9
chrome31.0.1650.16 5 5
chrome67.0.3381.1 1 1
firefox38.0 2 2
firefox57.0 1 1
firefox62.0 1682 1682
chrome51.0.2704.106 1 1
chrome81.0.4044.129 17 17
msie6.0 2 2
firefox77.0 1 1
firefox94.0 30 30
firefox90.0 1 1
chrome76.0.2512.66 1 0
firefox47.0 1 1
chrome36.0.1985.125 5 5
chrome78.0.3904.97 2 2
firefox95.0 8 2
chrome80.0.3987.132 1 1
chrome94.0.4590.2 9 4
chrome41.0.2228.0 1 1
chrome42.0.2311.90 5 5
firefox60.0 1 1
chrome92.0.4515.107 1 1
chrome35.0.1916.47 1 1
chrome52.0.2743.116 1 1
chrome50.0.2661.102 7 7
chrome81.0.4044.138 4 4
chrome88.0.4324.190 1 1
chrome41.0.2272.101 1 1
firefox59.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128093832
WordPress/5.7.4;_https://asghari.ws 20211130232126
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126130634
GuzzleHttp/7 20211120035408
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211130020733
Go_http_package 20211107111250
\ 20211128233737
WordPress/5.7.3;_https://asghari.ws 20211111055446
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.7.3;_https://asghari.ws 20211111055446
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211126130634
WordPress/5.7.4;_https://asghari.ws 20211130232126
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211128093832
GuzzleHttp/7 20211120035408
Go_http_package 20211107111250
\ 20211128233737
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1835 1857
From1 22 22
From2 9 12
From3 16 31
From4 517 588
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 3 4
google_com 1 1
images_search_yahoo_com 0 2
www_google_com_hk 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
https://webmail.asghari.ws/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://firstmedicareadvisors.com 3 3
http://webmail.asghari.ws/wp-login.php 2 2
http://cpanel.asghari.ws/wp-login.php 2 2
https://finder.exitnodetools.us 2 2
http://cpanel.asghari.ws/wordpress/wp-login.php 1 1
http://cpanel.asghari.ws/wp/wp-login.php 1 1
http://185.16.237.13:80 1 1
http://cpanel.asghari.ws/blog/wp-login.php 1 1
https://mail.asghari.ws 0 6
https://webmail.asghari.ws 0 3
https://webmail.asghari.ws/cPanel_magic_revision_1629760236/unprotected/cpanel/style_v2_optimized.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 35 2116
403 382 865230
308 1 89
302 42 0
301 1 236
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 768
185.16.237.13 420 420 147226 20211130232127
18.118.150.220 22 24 294402 20211107110245
23.99.97.154 13 13 5213 20211128025143
31.220.41.16 11 11 4411 20211108144737
3.140.238.128 10 10 33171 20211117064350
35.221.181.187 10 10 4010 20211129061145
161.97.138.66 9 9 32193 20211101115852
69.195.141.84 9 27 84771 20211130043431
94.177.40.243 9 9 3609 20211108171519
213.149.103.132 9 9 18861 20211108170953
91.132.139.120 9 24 567553 20211109012952
64.235.231.20 9 9 11235 20211106124959
194.163.170.84 8 8 3208 20211105105346
205.196.222.192 8 8 10834 20211107203228
185.106.130.251 8 8 3208 20211108154031
162.214.208.84 8 8 3208 20211128025911
45.171.147.76 8 8 66223 20211128120946
162.214.151.12 8 8 3208 20211108170632
198.11.177.173 8 8 3208 20211108105604
213.142.156.252 8 8 3208 20211108151006
103.51.103.73 8 8 3208 20211108123934
161.97.90.217 8 8 3208 20211108123628
79.143.178.39 8 8 10834 20211108171840
63.250.47.195 8 8 3208 20211107130911
34.147.103.188 7 7 2807 20211128010907
2.185.146.210 2 8 399965 20211128160238
104.131.108.143 3 3 1203 20211105040524
103.63.215.26 2 2 802 20211103155209
103.108.94.245 2 2 16054 20211115095358
103.81.152.86 2 2 802 20211103094549
47.106.201.134 3 3 1203 20211102075954
67.23.226.179 1 1 401 20211106005809
54.188.66.15 1 1 2265 20211111210959
52.196.12.209 4 4 1604 20211122194734
54.244.85.185 1 1 2265 20211112211202
103.93.16.153 1 1 401 20211103062723
65.60.10.250 1 1 401 20211102020203
134.209.194.57 1 1 8027 20211126085235
13.56.168.221 1 1 401 20211106003200
91.203.110.232 2 2 802 20211108160004
197.248.5.22 1 1 401 20211101152506
107.152.178.9 1 1 8027 20211122220519
161.35.3.64 2 2 16054 20211124193920
34.77.162.24 1 1 2265 20211117053953
34.77.162.20 1 1 2265 20211111230144
167.99.12.47 1 1 401 20211103055826
176.53.65.237 2 2 802 20211106104358
175.208.204.100 3 3 1203 20211126153044
111.231.82.232 5 5 2005 20211108114841
212.129.245.105 2 2 802 20211108162009
13.76.97.221 1 1 401 20211102044744
188.241.177.232 3 3 24081 20211107201715
69.16.231.164 1 1 401 20211103081858
212.83.158.217 5 5 2005 20211128031318
218.227.50.83 1 1 401 20211105014311
147.124.208.212 2 2 16067 20211108115211
162.214.229.147 2 2 802 20211108114305
146.185.163.81 1 1 401 20211101205644
209.59.156.151 5 5 2005 20211108083732
104.248.146.18 1 1 401 20211105223910
173.212.240.46 5 5 2005 20211108145817
185.49.20.77 2 2 802 20211107075252
81.70.151.13 1 1 401 20211107093525
92.118.160.5 2 2 4530 20211128093832
51.75.52.229 1 1 401 20211118203434
45.8.227.175 1 1 401 20211103070359
143.110.252.166 1 1 401 20211103082757
167.71.17.63 1 1 401 20211106005454
5.62.20.18 1 1 8027 20211108135724
75.119.132.112 6 6 2406 20211115151612
52.206.248.21 2 2 16866 20211104035439
162.144.75.93 1 1 401 20211101222257
103.159.50.183 3 3 1203 20211108134302
185.236.106.197 1 1 2265 20211111112050
34.134.7.193 1 1 8433 20211130063855
47.115.88.73 1 1 401 20211107143743
66.249.93.245 3 5 364726 20211126193644
103.104.73.82 3 3 1203 20211106112407
167.71.111.16 1 1 401 20211107074904
167.160.66.70 0 4 845180 
109.234.161.67 6 6 2406 20211107160918
104.199.146.31 6 6 10032 20211128114658
58.61.245.104 1 1 401 20211115184805
142.93.99.56 1 1 401 20211103064404
5.63.10.206 2 2 802 20211101122402
143.198.52.40 1 1 401 20211107063624
81.22.44.253 1 1 8027 20211105054517
147.182.251.218 1 1 401 20211105214056
160.153.244.122 1 1 401 20211102092327
64.111.109.226 2 2 802 20211108151222
104.236.45.171 1 1 401 20211105112237
162.243.8.129 1 1 401 20211102065304
195.248.71.34 1 1 8027 20211103075207
167.248.133.41 1 1 2265 20211130020733
34.223.5.246 1 1 2265 20211105221133
8.131.70.186 2 2 802 20211108162850
159.89.1.19 5 5 2005 20211108110922
51.222.138.98 1 1 8027 20211119173546
35.85.222.37 1 1 2265 20211112211121
47.107.33.26 3 3 1203 20211102073618
139.59.25.246 5 5 15407 20211129063700
185.86.210.191 3 3 1203 20211108103513
35.195.135.67 3 3 1203 20211128001730
80.253.246.70 2 2 802 20211103125816
51.195.235.195 1 1 401 20211101095354
92.118.160.13 1 1 2265 20211113152456
62.28.191.2 5 5 2005 20211107155959
67.205.3.33 2 2 4530 20211123050257
195.211.45.155 1 1 401 20211101114638
194.163.179.183 6 6 2406 20211108130411
157.245.107.81 2 2 802 20211108095408
178.128.82.148 2 2 802 20211108090743
77.68.86.240 6 6 2406 20211108101714
47.106.118.205 1 1 401 20211102090645
196.41.130.163 1 1 8027 20211126124248
192.210.129.204 0 1 878 
81.88.52.134 4 4 1604 20211108161435
107.175.230.178 0 3 110825 
114.119.128.27 0 1 0 
67.225.176.210 2 2 802 20211101130612
103.6.141.227 1 1 401 20211101100714
115.76.48.254 1 1 8027 20211113034642
184.171.244.231 3 3 1203 20211106012933
3.104.162.153 4 4 1604 20211108165757
45.119.30.253 1 1 401 20211103152708
159.65.91.194 1 1 401 20211106094845
162.0.234.126 5 5 2005 20211108163454
162.55.246.245 2 2 8428 20211102184436
34.222.238.179 1 1 2265 20211124212429
178.128.54.239 2 2 802 20211106160517
159.89.27.107 2 2 802 20211109124658
185.104.44.60 3 3 1203 20211129121352
104.131.60.249 1 1 401 20211107123005
144.126.134.44 3 3 1203 20211108093433
203.171.21.225 3 3 1203 20211108121500
82.223.55.49 1 1 401 20211103061943
182.254.234.148 1 1 401 20211107110355
185.214.134.131 4 4 1604 20211108111930
87.98.230.91 1 1 401 20211102084702
192.99.76.109 7 7 2807 20211125215728
115.159.148.91 2 2 802 20211104173159
45.61.146.241 2 2 802 20211102075111
152.44.107.249 0 2 921547 
43.129.29.166 2 2 802 20211104192341
194.163.165.27 4 4 9230 20211106154602
54.189.126.238 1 1 2265 20211116222328
47.114.4.136 5 5 2005 20211107092406
62.233.120.26 3 3 1203 20211106023153
31.177.95.36 1 1 401 20211101152851
103.42.58.102 1 1 401 20211106020851
134.122.28.82 5 5 2005 20211107143444
112.196.72.188 6 6 17658 20211108183049
101.37.28.132 3 3 1203 20211107105543
178.210.165.247 2 2 802 20211101174516
177.55.124.21 3 3 1203 20211107111913
50.28.41.149 4 4 1604 20211108112136
103.146.177.226 2 2 802 20211101140118
185.81.96.5 4 4 1604 20211107142546
13.126.41.21 1 1 401 20211122164017
190.107.177.248 3 3 1203 20211108135633
135.181.112.47 1 1 401 20211104215854
34.219.172.205 1 1 2265 20211102215721
64.227.78.130 2 2 802 20211107113218
137.184.22.76 1 1 401 20211101154805
107.180.105.195 2 2 802 20211107115626
185.121.81.206 2 2 802 20211108160255
34.86.35.26 1 1 2265 20211102020749
167.71.206.107 4 4 1604 20211108140117
34.68.97.70 7 7 2807 20211128022429
54.148.18.154 1 1 2265 20211125214052
176.235.216.155 2 2 802 20211106120026
116.62.49.96 3 3 1203 20211105113140
8.218.22.113 1 1 8433 20211106012757
185.86.77.163 5 5 2005 20211108164332
45.119.213.225 1 1 401 20211101075816
34.212.99.237 1 1 2265 20211123212516
94.198.41.121 3 8 398204 20211110110032
185.104.44.147 3 3 1203 20211106083615
93.90.177.166 1 1 401 20211105135035
167.71.193.214 1 1 401 20211108113335
167.99.93.228 3 3 1203 20211107072655
193.189.75.222 5 5 2005 20211106122745
143.110.157.74 4 4 1604 20211107151650
157.230.164.216 2 2 802 20211103113333
54.245.62.144 1 1 2265 20211106212519
217.61.130.111 1 1 401 20211115165245
35.167.213.174 1 1 2265 20211101213441
185.88.177.220 4 4 1604 20211108145551
34.221.239.171 1 1 2265 20211108212102
89.233.107.76 1 1 401 20211126012918
108.163.150.166 1 1 401 20211122155714
51.81.245.120 7 7 2807 20211108160903
119.96.223.59 3 3 1203 20211104185129
45.119.84.149 1 1 401 20211107153759
85.17.88.170 3 3 1203 20211104232041
184.171.244.172 1 1 401 20211102094309
5.101.157.43 2 2 802 20211105170205
34.96.130.18 1 1 2265 20211112163535
35.193.222.165 2 2 802 20211107112203
192.64.150.25 2 2 802 20211127195701
67.225.222.30 3 3 1203 20211106121109
164.68.99.251 1 1 401 20211101150739
94.231.109.94 2 2 802 20211107131731
103.233.2.147 4 4 1604 20211105222333
185.255.88.102 1 1 401 20211104212148
89.46.109.153 2 2 802 20211107064719
202.61.248.181 2 2 802 20211101151357
44.230.219.195 1 1 8433 20211109005038
159.203.71.205 1 1 8032 20211110041127
35.164.223.134 1 1 2265 20211107213456
8.129.20.30 1 1 401 20211103120939
91.205.175.35 6 6 2406 20211107110138
81.68.68.194 1 1 401 20211105012806
45.158.12.222 4 4 1604 20211108123406
138.128.188.58 3 3 1203 20211107134847
103.74.118.242 3 3 1203 20211108082557
66.250.219.50 1 1 2265 20211118231048
161.35.13.253 2 2 802 20211105004249
148.72.211.177 2 2 802 20211107104113
13.235.161.168 1 1 401 20211117193133
47.242.238.58 2 2 802 20211108142614
91.134.201.164 2 2 802 20211103080816
43.129.212.158 3 3 1203 20211108131731
180.195.240.38 0 2 164440 
93.104.213.124 6 6 2406 20211104233352
20.80.156.107 0 1 86595 
107.161.177.10 7 7 2807 20211108092811
31.177.95.76 2 2 802 20211108123148
45.124.84.40 2 2 802 20211108114123
23.148.145.38 3 3 28337 20211104023754
139.224.198.47 1 1 401 20211101072243
167.71.69.173 2 2 802 20211106082715
92.118.160.37 1 1 37991 20211107111250
201.148.104.130 6 6 2406 20211115184203
43.132.210.140 7 7 2807 20211108125135
61.12.67.132 4 4 1604 20211106134608
195.161.114.231 5 5 2005 20211106043838
191.234.176.158 7 7 10433 20211108150408
198.54.120.93 6 6 2406 20211107124935
186.234.80.46 1 1 401 20211107091210
89.40.144.22 1 1 401 20211102074518
185.50.25.54 2 2 802 20211108101227
18.237.166.107 1 1 2265 20211103223808
31.16.115.85 1 1 401 20211107115821
128.199.125.243 2 2 8428 20211108135817
161.97.154.64 1 1 401 20211101135233
141.94.21.233 2 2 802 20211103100325
194.147.142.125 5 5 15407 20211125202703
52.89.71.134 1 1 2265 20211130215048
88.135.37.49 4 4 1604 20211107152312
94.231.103.66 3 3 1203 20211106150716
194.233.65.175 3 3 1203 20211108084512
62.210.209.245 4 4 1604 20211105101557
95.128.42.70 3 3 1203 20211105204903
95.216.22.210 6 6 2406 20211108153738
66.249.93.247 0 2 32600 
66.84.29.22 5 5 2005 20211107093330
159.65.225.6 1 1 401 20211105161114
135.181.111.177 1 1 401 20211105234655
125.206.171.197 4 4 16856 20211107150808
35.219.62.239 4 4 1604 20211104190743
159.65.184.79 3 3 1203 20211108120236
52.66.145.79 1 1 401 20211108115535
185.165.118.46 2 2 802 20211107105907
46.101.28.132 7 7 2807 20211107101705
31.47.0.36 1 1 401 20211104211511
62.171.136.77 1 1 8027 20211101032700
112.213.103.164 1 1 401 20211108101421
216.250.254.221 1 1 401 20211106032356
66.249.93.249 1 2 3143 20211126193633
34.77.162.16 1 1 2265 20211119221151
209.145.53.94 4 4 1604 20211105104948
165.22.209.132 4 4 1604 20211108093236
93.191.156.7 1 1 401 20211102081455
34.222.242.90 1 1 2265 20211127211653
54.189.133.31 1 1 2265 20211110212653
103.120.177.74 1 1 401 20211126193243
45.127.44.35 1 1 401 20211104210902
103.145.50.229 5 5 2005 20211108104213
207.142.3.243 1 1 2265 20211118231048
88.99.26.223 3 3 1203 20211101115027
107.175.109.208 0 2 105541 
191.101.217.35 1 1 8027 20211110065823
104.161.94.175 1 1 401 20211108130936
149.56.147.198 2 2 802 20211104155133
92.118.160.57 2 2 4530 20211120185553
107.180.103.185 4 4 1604 20211104203657
194.163.159.35 7 7 2807 20211127215711
39.103.73.227 1 1 401 20211101065634
192.163.204.229 3 3 1203 20211107162810
137.184.22.7 1 1 401 20211103144339
46.101.100.156 2 2 802 20211108084250
109.237.103.118 2 2 4530 20211122194918
51.254.49.156 2 2 802 20211104224852
185.165.116.22 5 5 2005 20211108093015
144.76.199.47 1 1 401 20211103060412
103.129.178.69 5 5 2005 20211107130053
197.211.216.118 2 2 802 20211108161135
173.212.248.115 1 1 401 20211104180111
165.232.176.78 2 2 802 20211103091730
35.86.247.114 1 1 2265 20211128220439
147.139.136.124 3 3 1203 20211104141346
35.213.170.208 2 2 802 20211105234343
168.119.71.57 3 3 1203 20211107100427
138.128.176.10 3 3 1203 20211106142920
42.200.169.14 5 5 2005 20211108132207
103.130.213.29 2 2 802 20211102035153
203.143.85.76 1 1 401 20211101092519
45.72.48.130 1 1 2265 20211125081754
64.225.68.194 1 1 401 20211107080337
45.33.2.83 5 5 2005 20211107082140
157.245.37.203 1 1 401 20211108140349
52.37.99.8 1 1 2265 20211113215319
138.68.64.196 1 1 401 20211107100922
27.112.79.82 2 2 802 20211106100146
23.229.113.98 4 4 1604 20211104193902
52.11.101.10 1 1 2265 20211112211123
46.101.95.65 4 4 1604 20211106010838
51.91.123.235 7 7 2807 20211107131137
92.118.160.17 1 1 2265 20211113003600
162.0.208.15 5 5 2005 20211108143712
3.144.112.155 5 5 9647 20211119004205
46.4.106.119 6 6 2406 20211107130311
18.237.137.52 1 1 2265 20211124211613
144.91.105.135 1 1 401 20211101110222
159.65.128.164 2 2 802 20211108160530
34.96.130.31 2 2 4530 20211119054337
165.227.76.254 1 1 401 20211101141320
185.33.54.18 1 1 401 20211101110610
45.162.168.221 1 1 401 20211105035652
45.117.80.96 6 6 2406 20211105201312
185.61.153.77 1 1 401 20211105205229
23.94.149.169 0 2 163436 
104.219.251.41 7 7 15855 20211109012050
41.93.82.7 3 3 1203 20211106013636
196.203.219.49 7 7 2807 20211107103649
144.217.139.27 2 2 802 20211104144808
104.131.18.212 1 1 401 20211103153520
75.119.138.244 4 4 1604 20211104234702
178.254.50.20 4 4 1604 20211107071316
101.32.26.66 2 2 802 20211107111102
37.0.10.53 6 6 48201 20211125205203
197.156.74.192 2 2 802 20211126211018
103.146.202.150 3 3 1203 20211105190351
13.236.51.55 5 5 2005 20211123013857
47.103.117.0 2 2 802 20211101123144
103.124.93.236 3 3 1203 20211105140117
93.113.111.100 7 7 2807 20211108143129
42.200.111.155 1 1 401 20211101141514
109.123.73.50 1 1 401 20211103115300
201.220.156.254 5 5 2005 20211107145232
162.240.13.151 4 4 1604 20211107145010
104.160.43.196 1 1 401 20211101082147
5.189.138.128 5 5 2005 20211107120412
158.255.80.210 2 2 802 20211106044804
13.40.46.209 1 1 2265 20211119221229
157.245.196.32 2 2 802 20211105170810
106.12.77.101 1 1 401 20211103151008
124.40.255.186 3 3 1203 20211106021646
104.144.179.132 0 4 22323 
118.12.61.90 2 2 4530 20211108175144
34.220.207.166 1 1 2265 20211120211456
167.172.56.36 2 2 802 20211107074616
103.110.84.33 2 2 12671 20211127135912
42.193.23.126 1 1 2265 20211101004001
144.217.170.24 4 4 1604 20211108111212
142.93.212.172 1 1 401 20211107154643
94.198.41.116 2 7 395939 20211110122016
52.66.220.152 1 1 401 20211101211027
198.12.226.32 1 1 401 20211102012814
103.72.147.93 2 2 802 20211107133655
185.221.182.91 3 3 1203 20211101231545
51.161.87.185 1 1 401 20211105132453
45.55.60.110 3 3 1203 20211108122858
62.171.153.66 1 1 8027 20211103014829
65.21.190.127 2 2 802 20211103174654
109.252.73.62 1 1 2265 20211117071539
3.238.191.237 1 1 37979 20211120073906
177.92.104.37 7 7 2807 20211108150152
34.96.130.0 1 1 37991 20211103062316
128.199.230.82 1 1 8027 20211103055052
157.245.240.102 3 3 1203 20211103191011
87.107.144.54 7 7 2807 20211108154350
103.90.235.91 1 1 401 20211101234456
168.235.89.125 1 1 401 20211101073601
95.111.235.41 1 1 401 20211103115842
154.0.170.171 1 1 401 20211106093602
185.174.28.73 2 2 4530 20211106053322
5.187.51.245 1 1 401 20211101104342
46.246.69.8 2 2 802 20211103190122
47.254.247.161 4 4 1604 20211108165445
159.65.65.170 3 3 1203 20211107090915
116.203.150.71 1 1 8433 20211107125225
31.177.95.141 1 1 401 20211127193646
51.91.229.252 7 7 2807 20211129043201
162.55.43.51 3 3 1203 20211106014336
197.221.1.21 1 1 401 20211129083008
