AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/asghariw/tmp/awstats/ssl/awstats.asghari.ws.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2691                
POS_VISITOR 11682               
POS_DAY 48927               
POS_DOMAIN 3552                
POS_LOGIN 4560                
POS_ROBOT 4715                
POS_WORMS 5532                
POS_EMAILSENDER 5663                
POS_EMAILRECEIVER 5806                
POS_SESSION 49787               
POS_SIDER 50001               
POS_FILETYPES 5941                
POS_DOWNLOADS 6265                
POS_OS 6652                
POS_BROWSER 7050                
POS_SCREENSIZE 8982                
POS_UNKNOWNREFERER 9056                
POS_UNKNOWNREFERERBROWSER 9785                
POS_ORIGIN 10422               
POS_SEREFERRALS 10566               
POS_PAGEREFS 10751               
POS_SEARCHWORDS 10970               
POS_KEYWORDS 11122               
POS_MISC 2354                
POS_ERRORS 11181               
POS_CLUSTER 4416                
POS_SIDER_404 11312               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101001436 82 15089 11798070418696
FirstTime 20211001003516
LastTime 20211031232238
LastUpdate 20211101152351 82 0 81 0 0
TotalVisits 2641                
TotalUnique 977                 
MonthHostsKnown 0                   
MonthHostsUnknown 979                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 20 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 328 341 191287 76 100 344661
1 143 143 97763 67 81 347968
2 159 159 183009 63 71 316697
3 153 166 325858 54 66 225118
4 118 119 95733 60 67 230639
5 125 126 84374 79 112 1614913
6 130 130 501928 60 69 341988
7 121 122 165457 62 67 385201
8 263 296 411412 60 68 185296
9 301 301 104055 58 67 576478
10 547 548 118816 68 71 157517
11 459 460 154222 59 64 146262
12 392 392 163747 48 53 151912
13 419 419 122613 46 49 114482
14 453 469 599122 68 78 294582
15 373 373 880982 50 55 117780
16 456 497 1013834 40 50 119887
17 296 297 129046 42 49 143413
18 298 298 171781 38 44 92465
19 293 293 161407 52 64 186436
20 349 349 131617 43 54 146819
21 345 352 597459 64 99 689633
22 293 293 100305 66 80 319473
23 346 347 354450 67 76 277537
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
ir 2512 2570 1119097
us 2358 2404 2596260
tr 563 570 612961
il 247 247 32078
ru 170 182 618150
in 145 145 100016
gb 143 143 177439
de 126 126 92790
cn 109 109 98245
ca 81 81 62985
zz 71 71 414299
cl 62 62 32488
fr 57 57 32347
nl 54 54 82714
vn 46 46 33698
au 37 37 22463
jp 35 35 99928
br 30 30 12030
ro 24 24 55380
it 23 23 62605
ua 23 30 25078
eu 22 22 8822
id 20 20 11748
gr 18 18 243942
my 17 17 6817
se 5 5 2005
uy 1 1 401
np 1 1 401
hu 6 6 56670
tw 4 4 1604
pl 15 15 21673
cz 1 1 401
uz 3 3 1203
am 2 2 802
hk 7 7 2807
sa 1 1 401
ch 2 2 802
rs 3 3 13075
pa 5 5 2005
dz 5 5 2005
bg 2 2 8428
kr 5 5 5733
ke 12 12 4812
nz 2 2 802
za 4 4 24495
pt 7 7 2807
ma 2 2 16067
mu 1 1 401
zw 4 4 1604
es 12 12 12438
tz 5 5 2005
me 6 6 2406
md 8 8 3208
ar 10 10 4010
ie 1 1 401
tn 9 9 3609
dk 16 16 6416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 203 2363167 20211031115607 27
AhrefsBot/ 158 517441 20211031165752 59
bot[\s_+:,\.\;\/\\-] 155 371725 20211031212908 46
YandexBot/ 73 182631 20211030222517 37
Googlebot/ 16 297411 20211026230840 6
no_user_agent 16 85030 20211031035846 0
zoominfobot 15 69388 20211027110259 7
Go\-http\-client/ 9 34473 20211025213231 0
yandex 8 33125 20211029164040 0
survey 7 158735 20211031194859 0
bingpreview 6 1285690 20211029054840 0
Python\-urllib/ 3 78255 20211024082842 0
YandexImages/ 1 0 20211007064709 0
curl 1 2265 20211013231148 0
unknown 1 2265 20211006173653 1
Velen 1 8027 20211002161931 0
Googlebot\-Image/ 1 2265 20211017171545 0
Apache\-HttpClient/ 1 8027 20211021213508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
sql 1 2265 0 0
png 6 169888 0 0
woff2 2 154320 0 0
Unknown 18 99129 0 0
env 35 129261 0 0
bak 2 24534 0 0
js 89 776867 0 0
yml 4 49070 0 0
xml 16 572447 0 0
php 6820 2813893 0 0
html 262 1723007 0 0
txt 7 15855 0 0
gz 1 2265 0 0
jpg 3 0 0 0
css 24 327476 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/wp-content/plugins/mstore-api/readme.txt 2 0 4530
/adminer.sql.gz 1 0 2265
/wp-content/plugins/brizy/readme.txt 1 0 2265
/wp-content/plugins/super-forms/readme.txt 1 0 2265
/wp-content/plugins/access-demo-importer/readme.txt 1 0 2265
/wp-content/plugins/pie-register/readme.txt 1 0 2265
/wp-content/plugins/duplicator/readme.txt 1 0 2265
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8 3 3
Unknown 564 564
androidpie 1 1
android10 3 3
macosx9 3 3
win8.1 16 16
androidoreo 1 1
androidkitkat 2 2
macosx6 1 1
macosx 4 1
linux 80 76
macosx14 4 1
winxp 10 2
androidnougat 24 22
macosx15 20 10
linuxubuntu 2218 2218
macosx11 7 7
win7 35 33
winlong 2 2
androidmarshmallow 1 1
macosx13 4 1
win10 4271 4176
macosx10 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome79.0.3945.130 1 1
Unknown 563 563
opera11.00 1 0
chrome47.0.2526.111 1 1
chrome35.0.2309.372 1 0
chrome77.0.3865.90 1 1
chrome91.0.4472.114 1 1
chrome91.0.4472.106 19 19
chrome81.0.4044.129 15 15
chrome59.0.3071.115 1 1
chrome93.0.4577.82 1 1
chrome46.0.2490.80 1 1
chrome92.0.4515.131 7 3
firefox61.0 2 2
chrome88.0.4472.114 2 2
chrome87.0.4280.88 1 1
android 2 2
chrome80.0.3987.132 1 1
firefox77.0 4 4
firefox63.0 1 1
mozilla 1 1
chrome72.0.3626.109 1 1
firefox47.0 1 1
chrome66.0.3359.170 1 1
chrome90.0.4472.114 1 1
chrome39.0.2171.95 16 16
chrome73.0.3683.86 1 1
chrome84.0.4147.135 1 1
chrome89.0.4389.128 1 1
opera10.10 1 1
chrome65.0.3325.181 1 1
chrome81.0.4044.138 1 1
chrome83.0.4103.106 1 0
firefox87.0 1 0
safari7.0.4 1 1
firefox31.0 2 2
chrome49.0.2623.112 2 2
msie6.0 8 1
chrome64.0.3282.140 1 1
chrome50.0.2661.102 7 7
firefox62.0 2217 2217
chrome66.0.3359.139 1 1
chrome74.0.3729.169 10 10
chrome58.0.3029.110 1 1
chrome84.0.4147.125 59 23
chrome94.0.4606.71 4008 3960
chrome92.0.4515.107 1 1
chrome63.0.3239.132 1 1
chrome35.0.1916.153 1 1
chrome86.0.4240.198 12 12
chrome90.0.4430.72 1 0
opera32.0.1948.45 10 10
chrome70.0.3538.67 1 1
chrome79.0.3945.88 4 4
chrome42.0.2311.90 3 3
chrome94.0.4606.81 74 57
chrome88.0.4324.190 1 1
chrome60.0.3112.101 1 1
firefox59.0 14 14
opera10.00 2 0
chrome48.0.2564.109 1 1
chrome60.0.3112.107 24 22
safari7.0.6 1 1
chrome34.0.1847.137 1 1
msie11.0 1 1
firefox58.0 2 2
firefox73.0 2 1
chrome81.0.4044.113 1 0
firefox29.0 2 2
chrome41.0.2225.0 1 1
chrome38.0.2125.111 5 5
chrome70.0.3538.102 1 1
chrome81.0.4044.122 1 0
opera11.50 3 0
chrome70.0.3538.80 1 1
chrome83.0.4103.97 46 46
chrome32.0.1700.107 1 1
chrome46.0.2490.86 1 1
chrome79.0.3945.74 1 0
chrome80.0.3987.116 1 0
chrome41.0.2228.0 5 5
chrome80.0.3987.106 1 1
chrome36.0.1985.67 1 1
firefox75.0 1 0
chrome90.0.4430.85 84 84
safari7.0.3 1 1
firefox84.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031085531
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030073227
Spike@1.0.0 20211005021635
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211031035849
python-requests/2.26.0 20211020202247
Go_http_package 20211030230735
python-requests/2.22.0 20211025060104
WordPress/5.7.3;_https://asghari.ws 20211031232238
python-requests/2.19.1 20211030181902
python-requests/2.18.4 20211030042406
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.26.0 20211020202247
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031085531
Spike@1.0.0 20211005021635
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030073227
WordPress/5.7.3;_https://asghari.ws 20211031232238
python-requests/2.19.1 20211030181902
python-requests/2.18.4 20211030042406
Go_http_package 20211030230735
python-requests/2.22.0 20211025060104
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2465 2526
From1 84 84
From2 5 5
From3 4 4
From4 4602 4671
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 3 3
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://185.16.237.13:80 3 3
http://webmail.asghari.ws/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 1 0
401 38 2172
403 874 1979610
302 45 0
404 1 155
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-json/omapp/v1/support 1 https://wp.app.optinmonster.test
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 979
151.242.96.34 1186 1203 98438 20211015000753
107.150.22.232 640 640 30720 20211012231842
185.16.237.13 532 532 151755 20211031232239
151.242.65.176 501 501 24048 20211009170621
107.150.22.236 336 336 16128 20211012122547
151.240.135.171 329 329 15792 20211010135219
5.113.0.11 178 178 8544 20211012004538
151.240.144.209 173 173 8304 20211011091908
2.58.44.248 122 122 5856 20211013122550
162.222.198.79 114 114 5472 20211009123454
104.223.95.162 94 94 4512 20211013164630
2.58.44.254 87 87 4176 20211012235435
23.172.112.119 64 64 360312 20211016141707
151.240.137.228 50 91 914802 20211008175125
151.240.133.18 44 44 2112 20211012125024
107.150.30.120 40 40 1920 20211010204851
107.150.22.200 38 38 1824 20211012154411
2.58.44.247 30 30 1440 20211013093903
161.129.70.141 25 25 1200 20211011093829
3.22.216.18 22 24 294398 20211027032307
20.41.15.20 19 19 722119 20211023154828
212.192.246.83 16 16 36240 20211004213719
107.150.22.212 14 14 672 20211012184007
205.196.222.192 12 12 4812 20211031150043
162.214.122.88 11 11 4411 20211031093901
46.101.28.132 4 4 1604 20211031160520
3.104.162.153 1 1 401 20211031102038
45.162.168.221 1 1 401 20211020103052
52.28.189.60 1 1 8433 20211021014436
34.96.130.26 1 1 2265 20211001114150
194.163.170.84 8 8 3208 20211031130031
80.80.218.230 3 3 1203 20211025235914
196.44.176.55 4 4 1604 20211031171358
186.64.116.235 1 1 401 20211019102150
185.165.118.46 2 2 802 20211031075921
103.110.84.33 1 1 401 20211026183033
80.253.246.70 4 4 1604 20211026012939
47.103.117.0 8 8 10834 20211030234403
89.233.105.76 3 3 16861 20211029184359
92.118.160.61 3 3 42521 20211031085531
47.103.152.128 3 3 1203 20211029104452
20.58.112.177 4 4 1604 20211028133721
3.25.68.160 1 1 401 20211026143311
62.234.28.244 4 4 1604 20211031002702
91.134.201.164 2 2 8428 20211031123735
109.123.73.50 1 1 401 20211026071304
137.184.152.134 2 3 6795 20211010112655
106.14.41.203 2 2 802 20211021014744
216.245.215.122 3 3 1203 20211027070400
13.231.137.94 4 4 1604 20211031015320
182.254.234.148 4 4 1604 20211031003519
103.72.147.93 2 2 802 20211026051001
51.195.235.195 1 1 401 20211020115628
206.189.231.196 5 5 2005 20211031151214
46.226.148.217 6 6 10032 20211031213050
75.119.132.112 8 8 3208 20211031120259
212.102.33.36 1 1 8027 20211020143100
192.81.214.91 2 2 802 20211031081155
185.56.74.65 3 3 1203 20211024051616
210.19.255.42 3 3 1203 20211024054223
162.0.208.15 5 5 2005 20211031163016
194.233.65.175 1 1 401 20211026041951
64.111.109.226 3 3 1203 20211019061418
178.62.110.145 1 1 401 20211021142858
95.111.196.15 2 2 802 20211029052511
176.235.216.155 1 1 401 20211031120606
39.103.73.227 4 4 1604 20211031072045
34.64.218.102 2 2 802 20211029030739
39.103.194.111 2 2 802 20211020100241
50.28.41.149 1 1 401 20211030231449
47.106.118.205 1 1 401 20211020101917
69.197.131.12 2 2 16083 20211020075654
34.221.140.52 1 1 2265 20211012212843
136.243.32.13 1 1 401 20211023194843
89.234.180.48 1 1 8027 20211026083404
186.64.119.85 2 2 802 20211021061618
194.9.80.138 1 1 401 20211029181350
208.111.0.58 5 5 9631 20211023223227
103.152.248.141 1 1 401 20211025223813
109.24.144.155 6 6 2406 20211028225515
159.89.51.228 1 1 401 20211020114355
13.233.86.38 2 2 802 20211029014520
207.180.242.75 1 1 8027 20211028171637
52.10.51.31 1 1 2265 20211023213532
163.44.206.200 2 2 16054 20211029065750
185.190.39.66 5 5 2005 20211027015408
142.93.113.173 2 2 802 20211021064127
45.32.114.127 1 1 401 20211027000158
64.227.53.63 5 5 2005 20211031132731
37.187.131.113 2 2 802 20211026033333
161.97.76.133 4 4 1604 20211027085349
94.231.109.94 2 2 802 20211029000854
35.165.73.148 1 1 2265 20211020220048
87.106.193.85 2 2 802 20211026172327
194.163.165.27 1 1 401 20211031172638
52.196.12.209 3 3 1203 20211026141010
51.91.123.235 4 4 1604 20211023180502
94.231.107.9 2 2 802 20211026044004
185.149.40.23 1 1 2265 20211029151419
144.217.170.24 2 2 802 20211031104818
162.214.151.12 6 6 2406 20211031081913
103.152.255.31 1 1 401 20211029062616
185.183.122.143 8 8 3208 20211031040759
54.242.57.221 1 1 401 20211026061749
103.8.25.22 1 1 401 20211025191808
34.213.176.60 2 2 4530 20211011211259
176.122.25.12 1 1 8027 20211016224328
54.187.26.99 1 1 2265 20211010211150
52.188.165.124 6 6 2406 20211031160112
45.117.80.96 1 1 401 20211029125142
82.81.195.208 2 2 802 20211018234515
116.202.175.87 1 1 401 20211031033036
91.250.102.54 1 1 401 20211026042340
61.12.67.132 3 3 1203 20211026110718
194.233.75.244 2 2 802 20211017010638
139.99.134.129 2 2 802 20211026175333
139.28.5.98 2 2 4530 20211020025928
196.74.138.118 2 2 16067 20211022154840
194.147.120.200 2 2 802 20211025233049
188.214.122.93 3 3 24081 20211029194624
165.22.107.211 3 3 1203 20211027154251
50.28.1.103 2 2 802 20211029043747
162.144.41.156 1 1 401 20211016084642
142.93.99.56 4 4 1604 20211027114753
42.200.247.89 2 2 802 20211026012114
167.71.104.1 1 1 8027 20211031191731
162.244.65.171 1 1 401 20211025172612
18.193.250.59 5 5 2005 20211027004951
65.108.27.185 3 3 1203 20211028221111
81.68.144.158 4 4 1604 20211031014354
131.72.221.190 7 7 2807 20211027093711
139.162.47.135 1 1 401 20211026185131
134.122.46.215 5 5 2005 20211031142335
38.107.221.192 3 3 1203 20211029004803
177.92.104.37 7 7 2807 20211029090351
46.161.14.84 5 5 40845 20211027123413
185.182.59.37 1 1 401 20211026063635
35.85.47.51 1 1 2265 20211023214035
74.208.31.181 3 3 1203 20211031103055
196.41.122.224 1 1 8027 20211031053656
186.64.119.15 1 1 401 20211019032648
146.185.163.81 1 1 401 20211026010651
103.124.92.108 9 9 11235 20211031143806
137.184.41.68 1 1 8027 20211030220338
186.64.116.195 2 2 802 20211020032634
188.166.221.10 2 2 802 20211031145624
107.180.103.185 1 1 401 20211017023149
54.213.137.166 1 1 2265 20211025212913
167.71.17.63 1 1 401 20211026181753
213.149.103.132 6 6 2406 20211029084101
138.229.107.241 1 2 108160 20211030082919
207.55.255.20 4 4 1604 20211019125434
95.111.235.41 2 2 802 20211026040656
43.129.29.166 1 1 401 20211026093555
168.119.71.57 3 3 1203 20211026160340
103.237.145.122 2 2 802 20211027030143
161.35.90.232 5 5 15407 20211031102026
198.12.253.113 6 6 2406 20211026181221
107.161.177.10 2 2 802 20211029053537
54.200.159.182 1 1 2265 20211019213915
103.216.62.28 1 1 401 20211016195928
139.59.147.218 1 1 401 20211016115402
143.110.252.166 1 1 401 20211025194509
54.184.46.191 1 1 2265 20211014213959
35.224.216.78 2 2 8428 20211020150802
87.118.72.15 3 3 1203 20211029085812
197.5.152.234 6 6 2406 20211029075152
185.61.153.77 4 4 1604 20211026013625
64.225.43.102 2 2 802 20211026035403
118.110.159.114 4 4 1604 20211030233459
161.35.161.13 4 4 1604 20211027122332
198.13.42.16 1 1 401 20211026223326
115.159.148.91 2 2 802 20211029183510
107.180.105.195 3 3 1203 20211025185319
167.71.111.16 5 5 2005 20211031004010
91.203.111.125 1 1 401 20211026001611
62.171.130.21 2 2 802 20211026232553
160.153.244.122 3 3 1203 20211026135913
148.72.212.66 2 2 802 20211028233052
93.90.177.166 1 1 401 20211016080826
67.23.254.254 1 1 401 20211028232729
149.56.12.204 2 2 802 20211031121845
35.234.26.121 2 2 802 20211026105100
185.3.235.238 5 5 2005 20211031023847
3.234.206.88 1 1 8027 20211004190102
64.20.39.18 1 1 8027 20211028211613
178.254.50.20 4 4 1604 20211029074101
186.64.119.145 2 2 802 20211020073112
46.101.99.15 1 1 401 20211026060401
81.21.199.142 3 3 1203 20211027035751
103.1.239.107 5 5 2005 20211029023745
144.172.69.107 1 1 401 20211025224957
62.210.113.228 1 1 401 20211030233055
103.209.153.32 3 3 1203 20211031162550
182.1.202.163 1 1 2265 20211003025501
198.12.226.32 5 5 2005 20211031153222
54.71.205.235 1 1 2265 20211017210816
185.225.39.205 2 2 4530 20211017090624
185.86.210.191 4 4 1604 20211029075641
34.125.54.204 4 4 1604 20211026161526
144.208.127.172 3 3 1203 20211029024627
45.77.5.214 1 1 8027 20211009032504
184.171.244.231 3 3 1203 20211025191328
66.115.173.18 8 8 10834 20211029175107
37.59.40.76 2 2 802 20211027012302
95.111.197.151 3 3 1203 20211028223837
45.77.6.131 3 3 1203 20211026180642
185.67.1.42 1 1 401 20211024000945
116.255.173.135 4 4 1604 20211020105440
42.200.169.197 1 1 401 20211016113831
139.224.198.47 1 1 401 20211016174756
144.91.73.215 3 3 1203 20211029125828
149.129.167.106 2 2 802 20211021145714
167.99.157.88 1 1 401 20211024025549
206.189.147.58 6 6 2406 20211031060418
34.77.162.12 1 1 2265 20211006061730
137.184.22.76 1 1 401 20211026034957
64.227.1.37 1 1 401 20211027040922
104.248.146.18 1 1 401 20211031150356
78.31.254.220 1 1 401 20211028222022
78.46.83.197 1 1 401 20211029035153
47.242.238.58 2 2 802 20211027073934
51.91.229.252 4 4 1604 20211030230657
54.186.73.99 1 1 2265 20211031212856
155.133.132.65 1 1 401 20211021134351
186.64.119.225 4 4 1604 20211021011124
45.32.20.16 1 1 401 20211026035844
81.68.68.194 9 9 3609 20211029180322
34.77.162.2 1 1 37991 20211029195740
139.59.153.133 1 1 401 20211016205251
192.236.179.137 1 1 401 20211023200309
172.104.61.202 1 1 401 20211023211911
47.74.17.225 9 9 3609 20211031152822
52.68.161.30 1 1 8433 20211024183402
192.64.150.99 1 1 401 20211023234853
157.245.90.50 2 2 8428 20211031012441
83.170.107.1 1 1 401 20211023230502
94.130.129.55 1 1 401 20211026124658
148.72.208.227 3 3 1203 20211027015715
139.59.78.248 4 4 1604 20211029064149
162.214.198.70 1 1 8027 20211020162049
116.202.216.178 1 1 401 20211031062406
43.252.215.161 1 1 401 20211026173528
116.202.82.235 1 1 401 20211026032902
92.118.160.45 1 1 2265 20211024190017
43.132.210.140 7 7 10433 20211031150756
34.86.35.11 1 1 2265 20211013073653
18.237.177.214 2 2 4530 20211001212606
69.163.251.1 4 4 1604 20211031143052
34.221.237.204 1 1 2265 20211012212644
120.77.34.35 2 2 802 20211027053346
80.70.176.50 1 1 8027 20211030202219
211.222.103.75 2 2 4530 20211012080400
63.250.33.114 1 1 401 20211026040638
54.184.20.254 1 1 2265 20211021213752
5.189.138.128 1 1 401 20211026233140
216.158.224.16 4 4 1604 20211026055512
161.97.154.64 1 1 401 20211028091656
47.103.7.201 1 1 401 20211027003011
3.65.240.125 2 2 16866 20211030124433
54.213.246.90 1 1 2265 20211003211535
5.189.128.189 3 3 1203 20211031044714
101.133.153.105 3 3 1203 20211031110822
94.231.103.66 3 3 1203 20211031054012
47.106.201.134 1 1 401 20211018220405
198.54.126.62 1 1 401 20211019115714
34.77.162.14 1 1 2265 20211022161541
137.184.22.7 1 1 401 20211031153605
35.195.135.67 7 7 2807 20211031131100
159.65.225.6 3 3 1203 20211028113101
185.121.81.206 3 3 1203 20211031031455
159.223.91.63 2 2 802 20211031125022
62.182.156.181 0 7 15855 
45.133.1.53 2 2 16067 20211022203237
5.196.197.68 4 4 1604 20211031071434
62.171.136.77 8 8 3208 20211031104455
206.189.52.133 3 3 1203 20211031084642
167.99.12.57 1 1 401 20211024031836
45.77.79.213 2 2 802 20211026042637
162.55.246.245 3 3 1203 20211031173544
35.160.31.127 1 1 2265 20211025213229
198.11.177.173 3 3 1203 20211025203505
3.85.100.178 1 1 2265 20211005021635
78.85.237.137 10 10 379964 20211019064727
54.201.157.59 1 1 2265 20211015211603
62.210.211.18 1 1 2265 20211014075824
148.72.210.140 3 3 1203 20211026115929
91.206.200.137 1 1 401 20211016063230
41.93.82.7 5 5 2005 20211031143423
37.187.95.163 1 1 401 20211023203820
165.232.176.78 1 1 401 20211025182450
173.208.152.235 1 1 8027 20211020085521
207.148.28.207 1 1 401 20211026024054
192.99.76.109 4 4 1604 20211028140853
203.171.21.225 1 1 401 20211031000042
176.53.65.237 2 2 802 20211024053406
164.68.102.10 1 1 401 20211023231745
95.85.9.90 3 3 1203 20211029015747
200.40.79.224 1 1 401 20211025183651
203.143.85.76 1 1 401 20211026003004
142.93.34.169 1 1 401 20211024042621
185.188.44.69 7 7 2807 20211031182902
161.97.135.69 3 3 1203 20211029052050
186.234.80.10 1 1 401 20211018212325
35.221.181.187 2 2 802 20211031123040
65.108.57.149 2 2 802 20211026133144
34.219.175.137 1 1 2265 20211023221605
162.240.13.151 6 6 2406 20211031140906
31.210.20.102 4 4 40603 20211029074859
113.190.234.44 7 7 2807 20211031175401
210.245.80.75 1 1 8027 20211018100519
173.208.144.234 1 1 401 20211025203035
35.166.205.201 2 2 4530 20211008211530
64.37.52.2 2 2 802 20211026155139
185.88.177.231 1 1 401 20211020020902
159.253.43.8 2 2 802 20211025185343
188.40.137.158 8 8 3208 20211029180901
178.210.165.247 5 5 2005 20211026161613
135.181.105.40 2 2 802 20211028160058
37.120.249.92 3 3 1203 20211029105134
104.131.60.249 2 2 8428 20211026074640
147.182.211.197 1 1 401 20211031152348
186.64.118.195 1 1 401 20211021055359
173.212.248.115 3 3 1203 20211026093108
67.225.176.210 4 4 1604 20211030220935
186.64.118.130 1 1 401 20211020233237
159.89.27.107 1 1 401 20211024055145
107.173.165.214 1 1 401 20211026031715
51.38.37.96 3 3 1203 20211026104039
46.4.106.119 6 6 2406 20211028224853
162.214.146.225 1 1 401 20211027121320
212.102.33.190 1 1 8027 20211022011847
185.167.100.143 2 2 802 20211026174828
122.114.76.148 1 1 401 20211016110259
54.79.157.107 1 1 401 20211025224919
61.135.15.140 1 1 2265 20211012115704
34.222.223.26 1 1 2265 20211016215638
103.90.232.106 5 5 2005 20211029093258
15.236.44.112 2 2 802 20211025215323
161.35.74.104 1 1 8027 20211030173129
104.223.93.239 1 1 48 20211001003516
45.156.184.102 1 1 401 20211017035503
162.0.226.219 1 1 401 20211026070912
162.214.122.50 4 4 1604 20211025211123
46.101.95.65 6 6 2406 20211031144924
99.192.161.87 3 3 1203 20211027132641
103.159.50.183 2 2 802 20211028122735
194.58.119.107 1 1 401 20211025203453
162.241.7.143 4 4 1604 20211031164346
104.223.95.177 2 2 96 20211013122656
185.81.96.5 4 4 1604 20211031112151
186.33.211.76 3 3 1203 20211031055215
185.106.130.251 2 2 802 20211029112818
45.158.12.222 3 3 1203 20211031134154
47.254.247.161 5 5 9631 20211026112800
18.237.8.154 1 1 2265 20211030211053
35.236.172.75 4 4 1604 20211028090305
61.135.15.181 1 1 37991 20211018060436
103.93.16.69 4 4 1604 20211027095657
192.99.148.133 4 4 1604 20211031100354
196.203.219.49 3 3 1203 20211030220146
178.62.77.224 4 4 1604 20211026030925
185.70.11.21 11 11 4411 20211031161320
142.93.253.189 3 3 1203 20211019101759
162.214.114.242 2 2 802 20211027140428
52.149.157.40 1 1 2265 20211025060104
167.86.78.234 1 13 29445 20211008084541
18.237.236.113 1 1 2265 20211005211717
164.68.99.251 4 4 1604 20211029120004
162.144.66.89 1 1 8027 20211020163239
195.30.84.250 5 5 2005 20211027152013
