CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	65	394610	64245	19618	91794	34121692057
D	26780630	29742655
18597	190	1	1	623
18597	223	10	10	6230
18597	228	1	1	623
18598	13	1	1	623
18598	26	8	0	512
18598	27	4	0	348
18598	33	1	1	623
18598	51	1	1	623
18598	87	1	1	623
18598	96	1	1	623
18598	119	1	1	623
18598	123	1	1	623
18598	127	2	2	1246
18598	166	2	2	1246
18598	198	1	1	623
18598	229	1	1	623
18598	231	1	1	623
18598	285	1	1	623
18599	0	1	1	623
18599	54	1	1	623
18599	57	1	1	623
18599	58	2	2	1246
18599	61	1	1	623
18599	62	2	2	1246
18599	63	1	1	623
18599	71	1	1	623
18599	142	1	1	623
18599	236	1	1	623
18599	265	2	2	1246
18599	266	4	4	2492
18599	287	2	2	0
18600	8	1	1	623
18600	20	1	1	623
18600	107	2	2	1246
18600	128	1	1	623
18600	140	4	4	2492
18600	150	1	1	623
18600	180	7	7	4361
18600	196	1	1	623
18600	202	1	1	623
18600	229	1	1	623
18600	236	1	1	623
18600	241	1	1	623
18600	257	1	1	623
18600	261	1	1	623
18600	270	1	1	623
18601	12	1	1	623
18601	24	1	1	623
18601	63	1	1	623
18601	71	1	1	623
18601	75	1	1	623
18601	99	1	1	623
18601	102	1	1	623
18601	103	2	2	1246
18601	115	1	1	623
18601	116	1	1	623
18601	126	1	1	623
18601	157	1	1	623
18601	159	1	1	623
18601	163	2	2	1246
18601	168	1	1	623
18601	176	1	1	623
18601	196	1	1	623
18601	203	1	1	623
18601	230	1	1	623
18601	245	1	1	623
18602	86	1	0	7629
18602	100	1	1	623
18602	152	1	1	623
18602	191	1	1	623
18602	193	1	1	623
18602	213	1	1	623
18602	240	1	1	623
18602	258	1	1	623
18603	15	1	1	623
18603	28	1	1	623
18603	51	1	1	623
18603	90	15	15	4984
18603	125	1	1	623
18603	152	2	2	1246
18603	157	1	1	623
18603	177	1	1	623
18603	194	1	1	623
18603	208	1	1	623
18603	213	1	1	623
18604	58	2	2	623
18604	88	1	1	623
18604	157	2	2	1246
18604	165	1	1	623
18604	169	1	1	623
18604	170	76	2	2361218
18604	171	159	1	7875617
18604	172	24	0	2129860
18604	173	2	0	94
18604	174	7	0	71981
18604	175	24	0	2438642
18604	176	320	11	31714711
18604	177	73	0	4874185
18604	178	98	0	4446173
18604	179	37	0	1513200
18604	180	20	0	552309
18604	181	5	0	235
18604	182	6	0	235
18604	183	1	0	47
18604	185	27	1	1272142
18604	186	43	2	4461401
18604	187	22	0	1277300
18604	188	13	0	1367557
18604	189	41	0	3098530
18604	190	90	0	4027329
18604	191	8	0	593767
18604	192	5	0	235
18604	193	40	0	1509712
18604	194	8	1	1293253
18604	195	34	0	883785
18604	196	10	0	1119619
18604	197	3	0	141
18604	198	20	0	558593
18604	199	16	0	718
18604	200	6	0	275
18604	201	3	0	141
18604	202	87	0	1218437
18604	203	18	0	850908
18604	204	36	0	3762502
18604	205	49	0	2206176
18604	206	15	0	1312532
18604	207	41	1	2588259
18604	208	44	1	5866753
18604	209	147	1	4573428
18604	210	102	7	21160503
18604	211	100	6	19736133
18604	212	200	6	22246325
18604	213	292	6	24195506
18604	214	68	2	8516378
18604	215	46	4	6502893
18604	216	41	2	7446433
18604	217	3	0	204
18604	218	1	0	47
18604	224	4	1	183924
18604	233	131	3	16964342
18604	234	91	2	3444963
18604	235	22	0	2980357
18604	236	13	0	330146
18604	237	44	1	4011076
18604	238	49	1	6081292
18604	239	65	0	3229420
18604	240	163	0	4482936
18604	241	146	13	6207063
18604	242	120	9	3928417
18604	243	18	4	421146
18604	246	358	3	17409143
18604	247	69	5	9277127
18604	248	38	3	6746378
18604	249	39	2	6886780
18604	250	66	2	8872172
18604	251	40	2	10069354
18604	252	93	8	23175756
18604	253	26	1	2821851
18604	254	126	4	12556152
18604	255	43	3	19366873
18604	256	65	3	10637906
18604	257	55	3	4087814
18604	258	33	14	4434056
18604	272	8	1	8881
18604	279	3	1	99815
18604	282	1	0	2960
18605	3	3	0	5988
18605	4	6	0	211790
18605	7	2	1	5918
18605	13	2	2	5884
18605	19	2	1	2942
18605	30	4	1	8846
18605	33	1	0	2952
18605	56	2	1	2974
18605	57	1	0	3028
18605	60	2	1	5894
18605	74	2	1	2974
18605	80	1	1	2974
18605	92	1	0	2962
18605	96	1	1	2950
18605	108	4	1	8846
18605	118	1	0	412
18605	123	41	1	2539905
18605	124	2	0	94
18605	125	3	0	141
18605	126	186	3	10459995
18605	127	21	4	11596232
18605	128	20	1	3893050
18605	129	12	1	3536264
18605	130	17	3	1539586
18605	131	2	0	94
18605	132	1	0	47
18605	134	9	1	3536249
18605	135	162	14	19412234
18605	136	56	4	3617495
18605	137	49	3	3593438
18605	138	33	1	2553972
18605	139	5	1	188
18605	140	9	0	423
18605	141	14	0	837899
18605	142	3	0	141
18605	143	9	1	6134
18605	144	6	0	647
18605	145	29	2	1673637
18605	146	30	1	2728997
18605	147	48	1	4827159
18605	148	40	2	7359115
18605	149	37	3	3880117
18605	150	20	1	3673317
18605	151	5	0	235
18605	152	22	1	3673546
18605	153	7	1	215431
18605	154	122	5	17895913
18605	155	54	2	5824217
18605	156	6	0	282
18605	157	8	0	329
18605	158	26	2	4067545
18605	159	76	3	11359338
18605	160	105	5	7162040
18605	161	55	2	12144111
18605	162	12	0	6404
18605	163	6	0	282
18605	164	4	0	188
18605	165	2	0	94
18605	166	3	0	141
18605	167	2	0	94
18605	168	3	0	141
18605	169	3	0	506
18605	170	4	0	141
18605	171	2	0	94
18605	172	4	0	6028
18605	173	3	0	141
18605	174	2	0	94
18605	175	3	0	141
18605	176	2	0	94
18605	177	3	0	141
18605	178	2	0	94
18605	179	3	0	141
18605	180	2	0	203
18605	181	3	0	141
